| 000 | 00577nas a2200217 a 4500 | ||
|---|---|---|---|
| 999 |
_c4800 _d4800 |
||
| 001 | 010718599 | ||
| 003 | ALUPE UNIVERSITY | ||
| 005 | 20220706125604.0 | ||
| 008 | 500101c19699999 u p 0 u0engdu | ||
| 022 | _a0008-0586 | ||
| 035 | _a00016 | ||
| 040 | _cALUPE UNIVERSITY | ||
| 050 |
_aQP88 _b.C35 1979 |
||
| 092 | _aD0501013420 | ||
| 092 | _a10718599 | ||
| 245 | 0 | 0 | _aCalcified tissue abstracts |
| 260 | _cc1979. | ||
| 504 | _aIncludes index. | ||
| 942 |
_2lcc _cBK _nCM |
||