| 000 | 00588nam a22002057a 4500 | ||
|---|---|---|---|
| 999 |
_c3305 _d3305 |
||
| 003 | OSt | ||
| 005 | 20211117085320.0 | ||
| 008 | 211101b ||||| |||| 00| 0 eng d | ||
| 020 | _a- | ||
| 040 | _cALUPE UNIVERSITY COLLEGE | ||
| 050 |
_aRA399 _b.O59 |
||
| 100 | _aDanielL Onyango Mauti | ||
| 245 | _aEFFECTS OF DRUG PROCUREMENT PROCESS IN THE DELIVERY OF HEALTH SERVICES TO PATIENTS IN KAKAMEGA COUNTY GENERAL TEACHING AND REFERRAL HOSPITAL | ||
| 300 | _a23pgs | ||
| 500 | _a- | ||
| 504 | _a- | ||
| 650 | _2procurement i health facilities | ||
| 700 | _a- | ||
| 942 |
_2lcc _cAUCUP _nPW |
||