| 000 | 00549nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c2958 _d2958 |
||
| 003 | OSt | ||
| 005 | 20210727104246.0 | ||
| 008 | 210727b ||||| |||| 00| 0 eng d | ||
| 020 | _a01677691 | ||
| 040 | _cALUPE UNIVERSITY | ||
| 050 |
_aRM300 _b.T7 1993 VOL.14 |
||
| 245 | _aTrends in pharmacological sciences including Toxicological sciences : reference edition. | ||
| 250 | _areference edition. | ||
| 300 | _av. ; 31 cm | ||
| 504 | _aincludes bibliographic reference and index. | ||
| 650 | _a Pharmacology -- Périodials. | ||
| 942 |
_2lcc _cBK _nJO |
||