| 000 | 01299nam a2200253 a 4500 | ||
|---|---|---|---|
| 999 |
_c2757 _d2757 |
||
| 003 | ALUPE UNIVERSITY | ||
| 005 | 20210719102502.0 | ||
| 008 | 500101s1992 enk 000 0 eng d | ||
| 020 | _a0333574508 | ||
| 040 | _cALUPE UNIVERSITY | ||
| 050 |
_aRA407 _b.A3 P7 1992 |
||
| 092 | _aD0500819463 | ||
| 245 | 0 | 0 |
_aHealth and community surveys. _nVolume II, _pQuestionnaire design, interviewing and recording, presenting survey information : the second of two practical manuals for health and community workers / _cWalter Lutz ... [et al.] |
| 260 |
_aBasingstoke : _bMacmillan in association with International Epidemiological Association and World Health Organization, _c1992 |
||
| 300 |
_axi, 328 p. : _bill. ; _c22 cm |
||
| 500 | _aOriginally published in the series Community health surveys, by the International Epidemiological Association in collaboration with the World Health Organization,as follows: pt. 4 - 4.Questionnaire design, 1986; pt. 5. 5.Interviewiewing and recording, 1986; pt.6 - 6. Presenting survey information, 1989 | ||
| 504 | _aIncludes index | ||
| 650 | 0 | _aCommunity health care | |
| 700 | 1 | _aLutz, Walter. | |
| 710 | 2 | _aInternational Epidemiological Association. | |
| 710 | 2 | _aWorld Health Organization. | |
| 942 |
_2lcc _cBK _nPW |
||