| 000 | 00563nam a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c2602 _d2602 |
||
| 003 | OSt | ||
| 005 | 20210715065948.0 | ||
| 008 | 210715b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781269518345 | ||
| 020 | _a1269518348 | ||
| 040 | _cALUPE UNIVERSITY | ||
| 050 |
_aHA 29 _b.B87 2013 |
||
| 245 |
_aBusiness statistics _ba first course |
||
| 250 | _a10th edition for Ryerson University | ||
| 260 |
_aNew Jersey _bPrentice Hall _cc2013 |
||
| 300 | _a770p | ||
| 650 | _2Commerce | ||
| 700 | _a Smith, Darryl | ||
| 700 | _a Chua, Clare | ||
| 942 |
_2lcc _cBK _nDO |
||