| 000 | 00520 a2200217 4500 | ||
|---|---|---|---|
| 999 |
_c2552 _d2552 |
||
| 003 | OSt | ||
| 005 | 20210713103859.0 | ||
| 008 | 210713b ||||| |||| 00| 0 eng d | ||
| 020 | _a1885960018 | ||
| 040 | _cALUPE UNIVERSITY | ||
| 050 |
_aRG 136 _b.E87 1998 |
||
| 100 | _aHARRY A WAISMAN | ||
| 110 | _aGEORGE R | ||
| 245 | _aFETAL GROWTH AND DEVELOPMENT | ||
| 260 | _c1970 | ||
| 300 | _a320pg | ||
| 440 | _aFETAL GROWTH AND DEVELOPMENT | ||
| 504 | _aincl; index | ||
| 650 | _2fetal Growth | ||
| 942 |
_2lcc _cBK _nPW |
||