| 000 | 00686pam a2200229 a 4500 | ||
|---|---|---|---|
| 999 |
_c2167 _d2167 |
||
| 003 | OSt | ||
| 005 | 20210707065813.0 | ||
| 008 | 210707b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780130223296 | ||
| 040 | _calupe university | ||
| 050 |
_aQA276.12 _b.M33 2010 |
||
| 100 | 1 | _aMcClave, James T. | |
| 245 | 1 | 0 |
_aStatistics / _cJames T. McClave, Terry Sincich. |
| 250 | _a8th ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2003. |
||
| 300 | _aXXIII, 848 p. : graf., table num. ; 27 cm + floppy disk | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aStatistics. | |
| 700 | 1 | _aSincich, Terry. | |
| 930 | 1 | _hQA276.12 | |
| 942 |
_2lcc _cBK _nMW |
||