| 000 | 01103nam a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c1750 _d1750 |
||
| 003 | OSt | ||
| 005 | 20210630061007.0 | ||
| 008 | 210630b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781256847045 | ||
| 040 | _cALUPE UNIVERSITY | ||
| 050 |
_aHB171.5 _b.P37 2013 |
||
| 100 | _aMichael Parkin | ||
| 245 | _aEconomics: Canada in the global environment with additional material | ||
| 250 | _aCustom Edition | ||
| 260 |
_aBoston, Mass _bPearson _c2013 |
||
| 300 | _axvi, 772, m-8 pages : illustrations (chiefly color), portraits (some color) ; 26 cm | ||
| 501 | _a"Taken from: Economics: Canada in the global environment, Eight Edition by Michael Parkin and Robin Bade ; Macroeconomics: Canada in the global environment, Eight Edition by Michael Parkin and Robin Bade ; Economics, Thirteenth Canadian Edition by Christopher T.S. Ragan and Richard G. Lipsey." This special edition published in cooperation with Pearson Learning Solutions. | ||
| 650 | _aEconomics. | ||
| 650 | _vCanada -- Economic conditions -- 1991- | ||
| 650 | _vEconomic history. | ||
| 700 | _aRobin Bade | ||
| 942 |
_2lcc _cBK _nMW |
||