| 000 | 04043nam a2200541 a 4500 | ||
|---|---|---|---|
| 999 |
_c1621 _d1621 |
||
| 001 | 6531592 | ||
| 003 | ALUPE UNIVERSITY | ||
| 005 | 20210629080411.0 | ||
| 006 | m o d | ||
| 007 | cr bn||||||abp | ||
| 007 | cr bn||||||ada | ||
| 008 | 100521m19831989ne a ob 001 0 eng d | ||
| 020 | _a0444427554 (electronic bk.) | ||
| 020 | _a9780444427557 (electronic bk.) | ||
| 020 | _z0444418105 (set) | ||
| 020 | _z9780444418104 (set) | ||
| 020 | _z0444419861 (v. A) | ||
| 020 | _z9780444419866 (v. A) | ||
| 035 | _aocn624481436 | ||
| 039 | _aexclude | ||
| 040 |
_aOCLCE _beng _epn _cALUPE UNIVERSITY _dOCLCQ _dOCLCO _dOPELS _dOCLCQ _dOCLCF _dAEU |
||
| 042 | _adlr | ||
| 050 | 4 |
_aQH541.5.R27 _bT76 1983 |
|
| 082 | 0 | 4 |
_a574.5/2642 _219 |
| 090 |
_aInternet Access _bAEU |
||
| 245 | 0 | 0 |
_aTropical rain forest ecosystems _h[electronic resource] / _cedited by F.B. Golley. |
| 260 |
_aAmsterdam ; _aNew York : _bElsevier Scientific Pub. Co., _c1983-1989. |
||
| 300 |
_a1 online resource (2 volumes) : _billustrations. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 |
_aEcosystems of the world ; _v14 |
|
| 500 | _aVol. B edited by: H. Lieth and M.J.A. Werger. | ||
| 500 | _aVol. B has imprint: Amsterdam ; New York : Elsevier ; New York, NY, U.S.A. : Distributors for the U.S. and Canada, Elsevier Science Pub. Co. | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aA. Structure and function -- B. Biogeographical and ecological studies. | |
| 506 | _aAccess restricted to authorized users and institutions. | ||
| 520 | _aAfter publication of the first volume of the Tropical Rain Forest, the International Journal of Mycology and Lichenology commented ``This is a welcome addition to the literature on the ecology of tropical rain forests. The book provides a wealth of data and stimulating discussions and is of great interest to ecologists interested in tropical areas.'' Whereas the first volume dealt with system-ecological aspects such as community organization and processes, the present volume concentrates on biogeographical aspects such as species composition, diversity, and geographical variation. Recent ecological research in the tropical rain forest has greatly extended our understanding of biogeographical patterns of variation in the various groups of organisms, and has revealed many of the ecological and evolutionary forces that led to the present patterns of variation. Many important systems of co-evolution between the tropical rain forest ecosystems have also come to light, and the loss of species and related damage is better understood in quantitative terms. This volume presents a comprehensive review of these and other features of the rain forest ecosystem structure, and the ecological processes operating that system. General chapters on abiotic and biotic factors are followed by specific chapters on all major groups of organisms. Prospects for the future are discussed and research needs clearly stated. Also the human exploitation of the system, its effects and its limits are discussed. The book is extensively illustrated by photographs, graphs, and tables, and comprehensive bibliographies follow each chapter. Author, systematic and subject indices complete the book. It is a must for all ecologists, agriculturists, foresters, agronomists, hydrologists, soil scientists, entomologists, human ecologists, nature conservationists, and planners dealing with tropical areas. Biologists and environmentalists will also find the volume of great interest. | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 0 | _aRain forest ecology. | |
| 700 | 1 | _aGolley, Frank B. | |
| 700 | 1 | _aLieth, Helmut. | |
| 700 | 1 | _aWerger, M. J. A. | |
| 830 | 0 |
_aEcosystems of the world ; _v14. |
|
| 856 | 4 | 0 |
_3University of Alberta Access _uhttp://www.sciencedirect.com/science/book/9780444427557 _z(Unlimited Concurrent Users) |
| 942 |
_2lcc _cBK _nPW |
||
| 949 |
_hUAIN _zSCIDIRECT |
||