| 000 | 01496nam a2200409 a 4500 | ||
|---|---|---|---|
| 999 |
_c1560 _d1560 |
||
| 001 | 010566519 | ||
| 003 | UkOxU | ||
| 005 | 20210629052922.0 | ||
| 008 | 920528s1991 nyua 000 0 eng d | ||
| 010 | _aLC 90-42725 | ||
| 015 | _aGB 91-33343 | ||
| 020 | _a0471527408 (student'smanual) | ||
| 020 | _a0471544388 | ||
| 020 | _a0471527394 (hbk) | ||
| 035 | _aCURL 990471527394(Bnb) from smc209 | ||
| 040 |
_cALUPE UNIVERSITY _dALUPE UNIVERSITY |
||
| 050 |
_aQA184 _b.A68 1991 |
||
| 082 |
_a512.5 _220 |
||
| 092 | _aD0401144349 | ||
| 100 | 1 | _aAnton, Howard. | |
| 245 | 1 | 0 |
_aElementary linear algebra : _bapplications version / _cHoward Anton, Chris Rorres. |
| 250 | _a6th ed. | ||
| 260 |
_aNew York ; _aChichester : _bWiley, _cc1991. |
||
| 300 |
_axv, 739 p., A49, I7 : _bill. ; _c24 cm. |
||
| 500 | _aAccompanied by Solutions manual for elementary algebra, applications version / prepared by Elizabeth M. Grobe, Charles A. Grobe, Chris Rorres. | ||
| 650 | 0 | _aAlgebras, Linear. | |
| 700 | 1 | _aRorres, Chris. | |
| 700 | 1 | _aGrobe, Elizabeth M. | |
| 700 | 1 | _aGrobe, Charles A. | |
| 740 | 0 | _aSolutions manual for elementary algebra, applications version. | |
| 942 |
_2lcc _cBK _nDO |
||