| 000 | 02217cam a22003857a 4500 | ||
|---|---|---|---|
| 999 |
_c1487 _d1487 |
||
| 001 | 13736246 | ||
| 003 | OSt | ||
| 005 | 20210628094355.0 | ||
| 008 | 040930s2006 at a b 001 0 eng d | ||
| 010 | _a 2004114404 | ||
| 020 | _a0534645062 (Student edition) | ||
| 020 | _a0534406726 (Instructor's ed.) | ||
| 020 | _a0495011835 (International student ed.) | ||
| 035 | _a(OCoLC)ocm61446986 | ||
| 040 |
_aTVJ _cTVJ _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aQP141 _b.S5365 2006 |
| 082 | 0 | 0 |
_a613.2 _222 |
| 100 | 1 | _aWebb, Frances Sizer. | |
| 245 | 1 | 0 |
_aNutrition : _bconcepts and controversies / _cFrances Sienkiewicz Sizer, Ellie Whitney. |
| 250 | _a10th ed. | ||
| 260 |
_aAustralia ; _aBelmont, CA : _bThomson Wadsworth, _cc2006. |
||
| 300 |
_a1 v. in various pagings : _bill. ; _c28 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _aIncludes laminated insert with title: Dietary guidelines for Americans 2005. | ||
| 504 | _aIncludes index and bibliographical references. | ||
| 505 | 0 | _aFood choices and human health -- Nutrition tools, standards and guidelines -- Remarkable body -- Carbohydrates, sugar, starch, glycogen, and fiber -- Lipids, fats, oils, phospholipids, and sterols -- Proteins and amino acids -- Vitamins -- Water and minerals -- Energy balance and healthy body weight -- Nutrients, physical activity, and the body's responses -- Diet and health -- Food safety and food technology -- Life cycle nutrition, mother and infant -- Child, teen, and older adult -- Hunger and the global environment -- Appendixes: Table of food composition; Canadiana, recommendations, choice system, and labels; Aids to calculations; U.S. food exchange system; Nutrition resources; Notes; Answers to self check questions; Physical activity and energy requirements; Food patterns to meet the Dietary Guidelines for Americans 2005 -- Glossary. | |
| 590 | _aLC copy lacks insert. | ||
| 650 | 0 | _aNutrition. | |
| 650 | 0 | _aFood. | |
| 700 | 1 | _aWhitney, Eleanor Noss. | |
| 740 | 0 | _aDietary guidelines for Americans 2005. | |
| 906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _nJO |
||