| 000 | 06108cam a22007454a 4500 | ||
|---|---|---|---|
| 999 |
_c1428 _d1428 |
||
| 001 | 001967120 | ||
| 003 | OSt | ||
| 005 | 20210628065132.0 | ||
| 006 | m d | ||
| 007 | cr |n| | ||
| 008 | 011011s2002 njua ob 001 0 eng c | ||
| 020 | _a0896038238 (alk. paper) | ||
| 020 | _a9780896038233 (alk. paper) | ||
| 020 | _a9781592592715 (eISBN) | ||
| 020 | _a1592592716 (eISBN) | ||
| 035 | _a(OCoLC)170845101 | ||
| 035 | _a(OCoLC)81290779 | ||
| 035 | _a(OCoLC)320967460 | ||
| 035 | _a(OCoLC)658115860 | ||
| 040 |
_aCOO _cALUPE UNIVERSITY _dN$T _dYDXCP _dSCB _dCUV _dCASUM _dCNTRU _dGW5XE _dPUL _dOCLCE _dIDEBK |
||
| 042 | _apcc | ||
| 049 | _aMYGG | ||
| 050 | 1 | 4 |
_aQR201.M3 _bM337 2002 |
| 060 | 4 |
_aW1 ME9616JM _bv.72 2002 |
|
| 060 | 4 |
_aWC 25 _bM237 2002 |
|
| 082 | 0 | 4 |
_a616.9/362/0072 _221 |
| 084 |
_a44.44 _2bcl |
||
| 245 | 0 | 0 |
_aMalaria methods and protocols _h[electronic resource] / _cedited by Denise L. Doolan. |
| 260 |
_aTotowa, N.J. : _bHumana Press, _cc2002. |
||
| 300 |
_axv, 631 p. : _bill. ; _c27 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 |
_aMethods in molecular medicine ; _v72 |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aVector incrimination and entomological inoculation rates -- Epidemiological measures of risk of malaria -- Maintenance of the Plasmodium berghei life cycle -- Mouse models for pre-erythrocytic-stage malaria -- Mouse models for erythrocytic-stage malaria -- Nonhuman primate models. I. Nonhuman primate host-parasite combinations -- Nonhuman primate models. II. Infection of Saimiri and Aotus monkeys with Plasmodium vivax -- Vector analysis -- Genotyping of Plasmodium spp. Nested PCR -- Genotyping of Plasmodium falciparum. PCR-RFLP analysis -- Microsatellite analysis in Plasmodium falciparum -- Quantitation of liver-stage parasites by automated TaqMan real-time PCR -- Quantitation of liver-stage parasites by competitive RT-PCR -- Extraction and purification of Plasmodium total RNA -- Extraction and purification of Plasmodium parasite DNA -- Southern blotting of parasite DNA -- SDS-PAGE and western blotting of Plasmodium falciparum proteins -- Nested PCR analysis of Plasmodium parasites -- RFLP analysis -- Analysis of gene expression by RT-PCR -- In situ detection of RNA in blood- and mosquito-stage malaria parasites -- Purification of chromosomes from Plasmodium falciparum -- Construction of genomic libraries from the DNA of Plasmodium species -- Construction of a gene library with mung bean nuclease-treated genomic DNA -- Construction of Plasmodium falciparum lambda cDNA libraries -- Production of stage-specific Plasmodium falciparum cDNA libraries using subtractive hybridization -- Construction and screening of YAC libraries -- Episomal transformation of Plasmodium berghei -- Gene targeting in Plasmodium berghei -- Peptide vaccination -- DNA vaccination -- Assessing antigen-specific CD8+ and CD4+ T-cell responses in mice after immunization with recombinant viruses -- Assessing CD4+ helper T-lymphocyte responses by lymphoproliferation -- Limiting dilution analysis of antigen-specific CD4+ T-cell responses in mice -- Cell trafficking. Malaria blood-stage parasite-specific CD4+ T cells after adoptive transfer into mice -- Assessing antigen-specific proliferation and cytokine responses using flow cytometry -- Cytokine analysis by intracellular staining -- Assessment of antigen-specific CTL- and CD8(+)-dependent IFN-gamma responses in mice -- Assessing antigen-specific CD8+ CTL responses in humans -- Human antibody subclass ELISA -- Systemic nitric oxide production in human malaria. I. Analysis of NO metabolites in biological fluids -- Systemic nitric oxide production in human malaria. II. Analysis of mononuclear cell nitric oxide synthase type 2 antigen expression -- In vitro culture of Plasmodium parasites -- Automated synchronization of Plasmodium falciparum parasites by culture in a temperature-cycling incubator -- Hepatic portal branch inoculation -- Hepatocyte perfusion, isolation, and culture -- Inhibition of sporozoite invasion. The double-staining assay -- Inhibition of liver-stage development assay -- T-cell mediated inhibition of liver-stage development assay -- Antibody-dependent cellular inhibition assay -- Erythrocytic malaria growth or invasion inhibition assays with emphasis on suspension culture GIA -- Analysis of CSA-binding parasites and antiadhesion antibodies -- Analysis of the adhesive properties of Plasmodium falciparum-infected red blood cells under conditions of flow -- Preparation of adhesive targets for flow-based cytoadhesion assays -- Triton X-114 phase partitioning for antigen characterization -- Immunoprecipitation for antigen localization -- Field trials. | |
| 506 | _aAccess is restricted to subscribing institutions. | ||
| 530 | _aAlso issued in print. | ||
| 533 |
_aElectronic reproduction. _nMode of access: World Wide Web. _nSystem requirements: Web browser. _nAccess may be restricted to users at subscribing institutions. |
||
| 650 | 0 |
_aMalaria _vLaboratory manuals. |
|
| 655 | 7 |
_aLaboratory manuals. _2lcgft |
|
| 655 | 7 |
_aFulltext _2local |
|
| 655 | 7 |
_aIllustration _2local |
|
| 655 | 7 |
_aIndex not Present _2local |
|
| 655 | 7 |
_aInternet Resource _2local |
|
| 655 | 7 |
_aLaboratory Manual _2local |
|
| 700 | 1 | _aDoolan, Denise L. | |
| 776 | 0 | 8 |
_iPrint version: _tMalaria methods and protocols. _dTotowa, N.J. : Humana Press, c2002 _z0896038238 _w(DLC) 2001051656 _w(OCoLC)48162854 |
| 830 | 0 |
_aMethods in molecular medicine ; _v72. |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1385/1592592716 |
| 910 | _aMARCIVEAUT | ||
| 910 | _aMARCIVEAUT | ||
| 910 | _aMARCIVEAUT | ||
| 910 | _aMARCIVEAUT | ||
| 910 | _aBatchload | ||
| 910 | _aMARCIVEAUT | ||
| 910 | _aMARCIVEAUT | ||
| 910 | _aBatchload | ||
| 910 | _aBatchload | ||
| 910 | _aMARCIVEAUT | ||
| 942 |
_2lcc _cBK _nPW |
||
| 946 | _mSpringerProtocols | ||
| 949 | 1 |
_1MIT Access Only _an-mit _bNET _h**See URL(s) _o8 _x02 |
|