| 000 | 01763cam a2200397 a 4500 | ||
|---|---|---|---|
| 999 |
_c1086 _d1086 |
||
| 001 | ocn826997163 | ||
| 003 | OCoLC | ||
| 005 | 20210623112000.0 | ||
| 008 | 991125s2000 txuac 001 0 eng d | ||
| 010 | _a99061821 | ||
| 015 | _aGB99-X0002 | ||
| 020 | _a0030226546 | ||
| 020 | _a0030269520 (suppl.) | ||
| 035 |
_a(OCoLC)826997163 _z(OCoLC)1034154127 |
||
| 040 |
_aUKM _cUKM _dUOH _dUOH |
||
| 049 | _aUOHA | ||
| 050 | 4 |
_aQC23 _b.S46 2000 |
|
| 082 | 0 | 4 |
_a530 _221 |
| 090 | _aQC23 .S498 2000 | ||
| 100 | 1 | _aSerway, Raymond A. | |
| 245 | 1 | 0 |
_aPhysics for scientists and engineers with modern physics / _cRaymond A. Serway, Robert J. Beichner ; John W. Jewett, Jr., contributing author. |
| 250 | _a5th ed. | ||
| 260 |
_aFort Worth, Tex. ; _aToronto : _bSaunders College, _cc2000. |
||
| 300 |
_a1 v. (various pagings) : _bill. (some col.), ports. (some col.) ; _c27 cm. + _e1 computer laser optical disk (4 3/4 in.) + _e1 suppl. (26 cm.) |
||
| 500 | _aAccompanied by: Student Tools CD-Rom. Version 1.0. | ||
| 500 | _aCD-Rom inserted into container: 15 x 15 cm. | ||
| 500 | _aAccompanied by: 1 supplement (various pagings) | ||
| 504 | _aIncludes index. | ||
| 538 | _aSystem requirements: Windows 95 or Windows NT 4.0, 12 megabytes RAM; 11 megabytes free hard disk space; 256 color capable VGA video board that is MPC Level II compliant, and a color VGA display; CD-ROM drive, or, Macintosh 68020-based processors or above, including PowerPC-based systems, MacOS System 7.1 or above, 12 megabytes RAM; 11 megabytes free hard disk space; 256 color display at 640 x 480 pixels; CD ROM drive. | ||
| 650 | 0 | _aPhysics. | |
| 700 | 1 | _aBeichner, Robert J. | |
| 700 | 1 | _aJewett, John W. | |
| 907 | _a.b20989246 | ||
| 942 |
_2lcc _cBK _nSO |
||