Quantitative chemical analysis / Daniel C. Harris, Michelson Laboratory, China Lake, California ; Charles A. Lucy, University of Alberta, Edmonton, Alberta.
Material type: TextPublisher: New York, NY : Macmillan Learning, [2020]Copyright date: �2020Edition: Tenth editionDescription: 1 volume (various pagings), 12 unnumbered pages of plates : illustrations (some color) ; 29 cmContent type: text Media type: unmediated Carrier type: volumeISBN: 9781319164300; 1319164307Subject(s): Analytical chemistry -- Quantitative | Analytical chemistry -- QuantitativeGenre/Form: Textbooks. | Textbooks.LOC classification: QD101.2 | .H37 2020Item type | Current location | Home library | Shelving location | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Book | AU LIBRARY | AU LIBRARY | Open Shelf | QD101.2 .H37 2020 (Browse shelf) | Available | AE | 28005337 | ||
Book | AU LIBRARY | AU LIBRARY | Open Shelf | QD101.2 .H37 2020 C2 (Browse shelf) | 2 | Available | AE | 28005334 | |
Book | AU LIBRARY | AU LIBRARY | Open Shelf | QD101.2 .H37 2020 C3 (Browse shelf) | 3 | Available | AE | 28005341 | |
Book | AU LIBRARY | AU LIBRARY | Open Shelf | QD101.2 .H37 2020 C4 (Browse shelf) | 4 | Available | AE | 28005344 | |
Book | AU LIBRARY | AU LIBRARY | Open Shelf | QD101.2 .H37 2020 C5 (Browse shelf) | 5 | Available | AE | 28005345 | |
Book | AU LIBRARY | AU LIBRARY | Open Shelf | QD101.2 .H37 2020 C6 (Browse shelf) | 6 | Available | AE | 28005331 |
Includes bibliographical references and index.
The analytical process -- Chemical measurements -- Tools of the trade -- Experimental error -- Statistics -- Quality assurance and calibration methods -- Chemical equilibrium -- Let the titrations begin -- Activity and the systematic treatment of equilibrium -- Monoprotic acid-base equilibria -- Polyprotic acid-base equilibria -- Acid-base titrations -- EDTA titrations -- Advanced topics in equilibrium -- Fundamentals of electrochemistry -- Electrodes and potentiometry -- Redox titrations -- Electroanalytical techniques -- Fundamentals of spectrophotometry -- Applications of spectrophotometry -- Spectrophotometers -- Atomic spectroscopy -- Mass spectrometry -- Introduction to analytical separations -- Gas chromatography -- High-performance liquid chromatography -- Chromatographic methods and capillary electrophoresis -- Gravimetric and combustion analysis -- Sample preparation -- Glossary -- Solutions to exercises -- Answers to problems.
There are no comments on this title.